Audit
Prospective clinical audit is expected on each leg of the rotation, with the aim of presentation at both national meetings and at the annual Yorkshire Urology Audit Group (YUAG) meeting held in November each year.
The region has a long history of producing relevant audit projects and the regional audit group meeting has been in place for the last 21 years. Details of the audit presentations given to the 2011 meeting are shown below:
| | MORNING SESSION - PODIUM PRESENTATIONS Chair: Mr J Hall Judges: Mr P Koenig, Mr J Cartledge |
| 1. | | Comparison study of OnabotulinumtoxinA 300U and 200U in patient with detrusor overactivity Mangera A, Malki M, Reid S, Inman R, Chapple CR. AWARDED THIRD PLACE IN MORNING SESSION |
| 2. | | The documentation of urethral catheterisation. Are we getting it right? Nandhra S, Matson J, Clapham E, Urwin G, Wilson R. OVERALL BEST PRESENTATION - AWARDED THE GORDON BRYDEN MEDAL |
| 3. | | Impact on histopathological reporting with different collection protocols for TRUS biopsy of the prostate Harris F, Fragkopoulou C, Dabbagh V, Nandwani GM, Addla SK. |
| 4. | | Incidence of urinary tract infections following flexible cystoscopy. A prospective study Baldo O, Khan H, Koenig P, Shaikh N. |
| 5. | | Scrotal exploration: a hit and miss affair Mohee A, Bretsztajn L, Eardley I. |
| 6. | | 30 day re-admissions: cause for concern? Finney SM, Chan KH, Stower MJ, Hanchanale V, Wilson JR, Urwin G. |
| 7. | | A review of referrals for suspected testicular malignancy: the two-week wait dilemma continues Harikrishnan J, Sharaf A, Jain S. |
| 8. | | Audit of the early learning curve of laparoscopic partial nephrectomy Forster JA, Biyani CS (video clip shown below) |
| 9. | | Does following NICE guidelines for active surveillance of low-risk prostate cancer result in only short-term freedom from radical intervention? Phillips R, Smith NJ, Sundaram SK, Weston PMT, Chahal R. |
| 10. | | Do prostate cancer nomograms give accurate information when applied to Yorkshire patients? Forster JA, Turo R, Prescott S, Paul AB, Cross WR. AWARDED FIRST PLACE IN MORNING SESSION |
| 11. | | Muscle invasion and disease-specific mortality in patients with low-risk bladder cancer: time to change follow-up? Linton KD, Thomas F, Rubin N, Rosario DJ, Catto JW. AWARDED SECOND PLACE IN MORNING SESSION |
| 12. | | An assessment of the complications of open radical cystectomy with and without naso-gastric tubes - is a naso-gastric tube still routinely required? Patterson J, Malki M, Haynes M, Rosario DJ, Catto J. |
| 13. | | Improved outcomes following radical cystectomy for bladder cancer at a higher volume centre: is increased cystectomy workload not the determining factor? Smith NJ, Douglas D, Sundaram SK, Weston PMT, Cahal R. |
| 14. | | Day-case Gyrus TURP - is it feasible? Raymond I, Lloyd SM, Lloyd SN. |
| | Top
|
| | BAUS UPDATE Mr John Anderson, BAUS President-elect |
| | GUEST LECTURE The Urologist's Stethoscope (sponsored by GE Healthcare) Mr William T Lawrence |
| | GUEST LECTURE Changes in urology since 1988 Mr MJ Stower |
| | |
| | AFTERNOON SESSION - PODIUM PRESENTATIONS Chair: Mr MJ Stower Judges: Mr L Chowoo, Mr R Wilson |
| 15. | | Erectile dysfunction management in Leeds Mohee A, Khan A, Storey A, Eardley I. |
| 16. | | Is it cost effective to allow urological trainees to perform laparoscopic nephrectomy? Kimuli M, Spurgeon T, Cartledge J. |
| 17. | | Laparoscopic versus open partial nephrectomy: a tertiary centre's experience Youssef FR, Haynes MD, Cuthina PE, SmithDJ, Oakley NE (video clip shown below). |
| 18. | | Does the management of the distal ureter at laparoscopic nephroureterectomy affect early surgical outcome? Khafagy R, Harikrishnan J, Nunn A, Cartledge J, Jain S. |
| 19. | | Audit of 14 years experience of laparoscopic adrenalectomy using the Uro-Clavien-Dindo classification of complications Forster JA, Sandhu R, Browning AJ,Biyani CS. AWARDED THIRD PLACE IN AFTERNOON SESSION |
| 20. | | FRAX assessment of men treated with androgen deprivation therapy for prostate cancer Turo R, Cross W. AWARDED FIRST PLACE IN AFTERNOON SESSION |
| 21. | | Is transurethral resection of the prostate safe and effective in men aged over 80 years? Bhardwaj R, Kimuli M, Jain (presented by Forster L). |
| 22. | | An audit comparing the quality of TURBT in a dedicated and non-dedicated TURBT list Yeo L, Jain S. AWARDED SECOND PLACE IN AFTERNOON SESSION |
| 23. | | Single-centre experience of continent and orthotopic urinary diversion following radical cystectomy Smith NJ, Lazarowicz HP, Sundaram SK, Weston PMT, Harrison SCW, Chahal R. |
| 24. | | The long-term outcome of high-risk non-muscle invasive bladder cancer Thomas F, Rubin N, Goepel J, Rosario DJ, Abbod MF, Catto JWF. |
| 25. | | Recent trends in morbidity and mortality following percutaneous nephrostomy insertion Gill JD, Burton D, Scullion D, Mawhinney R, Singh P, Davies A-M, Kimber R. |
| 26. | | MiniArcâ„¢ sling for female stress urinary incontinence (SUI) - a district general hospital experience Hanchanale VS, Finney S, Urwin G. |
| 27. | | Evaluation of the registrar on-call activity in a tertiary care urology unit Rajpal S, Venugopal S, Patterson J, Rosario DJ. |
| | |
 | We would like to acknowledge the extreme generosity and support offered to this event by GE Healthcare |
Thanks are also offered to the following companies for their ongoing support and sponsorship:
Astellas, Bayer Healthcare, Boston Scientific, Cambridge Laboratories, Cook Medical, Ethicon, Femcare-Nikomed, GSK, Hitatchi, Hollister, Ipsen, Karl Storz, Lilly, Pfizer, Sanofi Aventis, SEP, Takeda
Top